Set of 4 Range Rover Sport 2014 2015 2016 2017 20" 72245 OEM Rims Tires 72252
Description
description ITEM # RRSPRT Please note: The eBay compatibility chart above does not work. Hello and thank you for clicking... read morePrice
$1,200.00 $1,056.00
Quantity
1
Total
$1,200.00 $1,056.00
Description


description
ITEM # RRSPRT
Hello and thank you for clicking on our listing! Up for sale is a set of 4 used 20″ x 8.5″ OEM , original, authentic, and real rims and tires that fit and are compatible with a 2013-2017 Range Rover Land Rover with Hollander 72245. The tires are four 255/55/R20 Goodyear Eagle F1 AT. Please refer to your vehicle to verify compatibility.
features
- The offset for this rim is 47 mm.
- The bolt pattern for this rim is 5×120
- Hollander Interchange Number: 72245
- Center cap is not included.
- **PLEASE NOTE that this wheel does contain some imperfections. These are merely cosmetic flaws and do not affect the functionality. Please refer to the pictures listed above for precise details.
- Wheel spins perfectly on the balance machine.
- Wheel is not bent nor warped!
- Please refer to pictures for precise details
- Please check fitment with your local dealer before purchasing.
Thank you! - Valve stem IS included
- Manufacturer Part #:
DK62-1007-DB
CONTACT US
We try to respond to all e-mails within 15 minutes of being received during normal business hours.
frequently asked questions
- Can we pick up these items locally?
Sure, no problem! Please give us a call at least 24 hours in advance so we can have your item ready for you to pick up! - What is OEM?
OEM stands for Original Equipment Manufacturer. This means that these wheels are the same ones that come stock straight from the factory! - Will I receive the exact item pictured?
Yes! We take pictures of every item we sell at multiple angles. We want to make sure you know exactly what you’re getting before it arrives.
payment & shipping options

PayPal is the preferred payment method online. All of our items are shipped via UPS ground or USPS. After the item has been purchased, UPS or USPS will pick it up within 1 business day. All tracking numbers will be uploaded to eBay for easier tracking. Customers in Hawaii, Alaska and Puerto Rico are welcome, however, please message us before purchasing. We also welcome customers from Canada, however please note you will be responsible for all applicable duties and taxes, and incur a $30 s/h charge on top of the shipping (usually free) for your order.
All shipments over $100 will be sent with delivery confirmation, meaning a signature will be required on delivery. All shipments over $200 will be sent with adult delivery confirmation, meaning an adult over 21 years of age must sign for the package to be delivered. You may opt out of this requirement by sending us a message with your order, stating you’d prefer to ‘opt out of delivery confirmation’.
Additional information
Compatibility
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged | |
2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged | |
2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2017 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS Supercharged | |
2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged | |
2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS Supercharged | |
2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged | |
2016 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | Supercharged Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2016 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS Supercharged | |
2016 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2014 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2014 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2014 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Related Products
One NEW 235/50ZR18 235/50/18 Michelin Pilot Sport PS2 98129647
NEW $209.99 + Add to cart
Set of 4 Land Rover Evoque 2016 2017 18" OEM Rims Tires 72273 4617
Full Rim & Tire Sets
$1,529.99 $1,346.39
+ Add to cart
One Single Dunlop Sport Maxx A1 A/S 245/45R19 98V 4513 Tire
19" Used Tires $129.99 + Add to cart
One Single Dunlop Sport Maxx 275/40R21 107Y 3407 Tire
19" Used Tires $129.99 + Add to cart