Mercedes S600 S450 S550 2010 11 2012 19" OEM Rim Wheel 85102 2214016002 93348149
$450.98 $392.35
Out of stock
Guarantee safe & secure checkout

Description
This is an original factory rim manufactured by Mercedes
Don’t buy refurbished or remanufactured rims!
Many have been welded and repainted and won’t match your original rim! Our rims remain untouched in their factory-original state.
2010-2012 Mercedes S600 19" OEM Rim
Part Number
2214016002
Hollander Number
85102
Item Number
93348149

- Color Silver
- Rim Diameter 19
- Rim Width 8.5
- Fitment Front or Rear
- Bolt Pattern 5×112 (5×4.41)
- Offset 43
- 2010 Mercedes S450
As always, check with your dealer for proper fitment before purchasing!
If you have any questions or concerns, please don’t hesitate to contact us through eBay messages!
Payment & Shipping
We use PayPal as a payment processor. You do not need a PayPal account in order to check out – simply proceed as a guest. You can enter your details and pay for your order all without signing up for an account. If you have an existing PayPal account, you can log in and proceed as normal.
Most of our items are shipped via UPS Ground. UPS picks up daily by 5PM EST. All orders made before 4PM EST will ship the same day. Tracking numbers will be uploaded to eBay for easier tracking. You will receive this notification via email FROM eBay so please check your spam if you do not receive it by the end of the day. Customers in Hawaii, Alaska, Puerto Rico and Guam are welcome! We will ship your item via USPS Priority at an additional charge of $49.99 per item. We also welcome customers from Canada! Please note however that you will be responsible for all applicable duties and taxes, and incur a $49.99 shipping charge for your order which will be shipped via UPS Ground.
International shipments for rims and tires will be sent to the eBay Global Shipping center for processing. eBay will then ship your item to it's final destination in your country. If you have any issues with your international shipment, please contact eBay who will then contact us.
Returns
If there is a problem with your item, an issue with shipping, or you are otherwise unsatisfied with our service, please contact us! We are more than happy to help and resolve issues quickly and fairly. All of our items come with a 30 day return (unless specified) which we will gladly accept as long as the item is in the same condition as it was when we sent it. Items that have been mounted (installed) are not eligible to be returned. Items returned due to buyer remorse (ordered by mistake, ordered wrong size or color, etc) will have the original cost of shipping (usually around 20% of the entire order) deducted from the otherwise full refund. Canadian customers are responsible for duties to and from on remorse returns.
If you have any questions or concerns, please don’t hesitate to contact us through eBay messages!
Additional information
Brand | |
---|---|
Hollander | |
Rim Diameter | |
Rim Width | |
Number of Bolts | |
Bolt Pattern | |
Item # | |
Please note | |
Disclaimer | |
Manufacturer Part Number | |
Offset | |
Quantity | |
Color | |
RefurbPrice | 500.98 |
Quick Comparison
Ford Bronco 2021 22 2023 17" OEM Rim Wheel 95229 M2DZ1007N 91651769 remove | Volkswagen Tiguan 2009 10 11 2012 17" OEM Rim Wheel 69948 5N0601025P 81310881 remove | Jeep Wrangler JL 2019 20 2021 17" OEM Rim Wheel 9216 5VH23TRMAA 95427464 remove | BMW 745i 750i 760i 2002 03 04 2005 18" OEM Rim Wheel 59410 36116753237 85147364 remove | SET of FOUR Land Rover LR3 LR4 Discovery 3 4 Range 2005 06 07 08 2009 22" OEM Rims Wheels R225 R225 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ford Bronco 2021 22 2023 17" OEM Rim Wheel 95229 M2DZ1007N 91651769 remove | Volkswagen Tiguan 2009 10 11 2012 17" OEM Rim Wheel 69948 5N0601025P 81310881 remove | Jeep Wrangler JL 2019 20 2021 17" OEM Rim Wheel 9216 5VH23TRMAA 95427464 remove | BMW 745i 750i 760i 2002 03 04 2005 18" OEM Rim Wheel 59410 36116753237 85147364 remove | SET of FOUR Land Rover LR3 LR4 Discovery 3 4 Range 2005 06 07 08 2009 22" OEM Rims Wheels R225 R225 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 91651769 | 81310881 | 95427464 | 85147364 | R225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |